day 1 agenda
Tentative Agenda:
8th International Conference on Materials Science & Nanotechnology (ICMSN 2025) Jun 25 - 26, 2025 at Prague, Czech Republic |
||
Scientific Program | ||
Day -1: June (25, 2025) | ||
Meeting Hall - Hotel Duo | ||
Registrations Open (08:30- 09:00) | ||
Opening Ceremony (09:00- 09:15) | ||
Keynote Talks | ||
José Luis Ocaña, Universidad Politécnica de Madrid, Spain | 09:15- 09:45 | The Use of Short-Pulse Lasers for the Generation of Tunable Wettability Superhydrophobic Metallic Surfaces |
09:45- 10:15 | Slot Available | |
Lia Krusin-Elbaum, The City College of New York - CUNY, New York, USA | 10:15- 10:45 | To be update soon |
Group Photo (10:45-10:55 ) | ||
Refreshment Break (10:55-11:05) | ||
Scientific Session I | ||
Chairs : José Luis Ocaña | ||
Jui-Chao Kuo, National Cheng-Kung University, Taiwan | 11:05- 11:25 | Effect of Kinematic Constraints on Earring of Cube-Oriented Aluminum Single Crystals in Deep Drawing |
Michael Morris, AMBER, Trinity College Dublin, University of Dublin, Ireland | 11:25- 11:45 | Development of direct infiltration methods to define inorganic patterns from self-assembled thin films |
Nguyen Quang Chinh, Eötvös Loránd University, Hungary | 11:45- 12:05 | Indentation size effects (ISE) and its relevance to ultrafine-grained materials: A close connection between the Hall-Petch effect and the ISE phenomenon |
Chen-Shen Yeh, National Cheng-Kung University, Taiwan | 12:05- 12:25 | Coupling Electroactive Liposome Membranes with Nanoparticles |
Jack Moss, University of Sussex, United Kingdom | 12:25-12:45 | Granular matter under cyclic loading: the effect of bed constitution on macro-scale response |
(12:45-13:45) Lunch Break @ Restaurant | ||
Scientific Session II | ||
Ying-Chi Chen, National Cheng-Kung University, Taiwan | 13:45- 14:05 | Harnessing electron-capturing gold nanoparticles with electroactive liposome membranes for redox disruption in targeted cancer therapy |
Akaki Peikrishvili, Ferdinand Tavadze Institute of Metallurgy and Materials Science, Georgia | 14:05- 14:25 | High temperature explosive consolidation & synthesis of diamond containing powder blends |
Wei Wang, Central Research Institute of BaoShan Iron & Steel Co., Ltd, China | 14:25- 14:45 | Bainite Transformation Under Large Stress in Carbide-Free Bainite Steel |
Chandra S Yelleswarapu, University of Massachusetts Boston, USA | 14:45- 15:05 | Plasmon coupling enhanced reconfigurable nonlinear optical material |
Qi Tao, AT&S Austria Technologie & Systemtechnik AG, Austria | 15:05- 15:25 | Single-step kinetic predictions based on a constructed isoconversional state diagram |
Nusret Kaya, Izmir Katip Celebi University, Turkey | 15:25- 15:45 | Investigating Thermal Kinetics and Morphological Transformations of Inconel 718 Using Advanced Characterization Techniques |
Refreshment Break(15:45-15:55) | ||
Baljinder K. Kandola, University of Bolton, United Kingdom | 15:55-16:15 | Low cost carbon fibres from lignin / bio-polyamide blends |
Aneta Mas?owska, Institute of Physics, Polish Academy of Sciences, Poland | 16:15-16:35 | (Cd,Mn)Te and (Cd,Mn)(Te,Se) crystals for room temperature X-ray and gamma-ray detection |
Sanboh Lee, National Tsing Hua University, Taiwan | 16:35-16:55 | The effect of methanol on the cracking behavior in poly (methyl methacrylate)/functionalized graphene composites |
Kevin Synnatschke, DRESDEN UNIVERSITY OF TECHNOLOGY, Germany | 16:55-17:15 | Morphology control in ink-deposited 2D nanomaterial thin films |
Mohamed Hayouni, Sup'Com, Tunisia | 17:15-17:35 | Mutual Coupling Reduction using Metamaterial Surface in Millimeter?wave Beamforming Antenna Arrays |
A’na Yang & Huanrong Wang, Central Research Institute of BaoShan Iron & Steel Co., Ltd, China | 17:35-17:55 | Development of a 780MPa-class hot rolled advanced high strength steel with ultrahigh ductility |
Nan Yao, Princeton University, United States | 17:55-18:15 | To be confirmed |
Closing Remarks | ||
Conference Hotel: Hotel Duo Address: Teplická 492, 190 00 Prague 9, Czechia |
day 2 agenda
Tentaive Agenda:
8th International Conference on Materials Science & Nanotechnology (ICMSN 2025) Jun 25 - 26, 2025 at Prague, Czech Republic |
||
Scientific Program | ||
Day -2: June (26, 2025) | ||
Meeting Hall - Hotel Duo | ||
Registrations Open (08:30- 09:00) | ||
Opening Ceremony (09:00- 09:15) | ||
Keynote Talks | ||
Thomas J. Webster, Hebei University of Technology, USA | 09:15- 09:45 | Nanotechnology in medicine: From its foundation to now saving human lives |
Zhiyu HU, Shanghai Jiao Tong University, China | 09:45- 10:15 | Nanofire and Micro-Nano Power Generation Technology: Breakthroughs in Thermal Energy Utilization and Clean Energy Solutions |
10:15- 10:45 | Slot Available | |
Group Photo (10:45-10:55 ) | ||
Refreshment Break (10:55-11:05) | ||
Scientific Session I | ||
Chalida Klaysom, Chulalongkorn University, Thailand | 11:05- 11:25 | Electrospun Nanofibrous Membranes for Advanced Separation Technologies |
Yaiza Martín García, University of La Laguna, Spain | 11:25- 11:45 | Synthesis of porous TiO2/MOFs composites for degradation of organic pollutants under visible light irradiation |
Vasa Radonic, University of Novi Sad, BioSense Institute, Serbia | 11:45- 12:05 | Magnetic nanoparticle-enhanced pathogen detection on patterned gold-leaf electrochemical biosensor |
Merve Karaman, Izmir Katip Celebi University, Turkey | 12:05- 12:25 | A study of the heating rate effect on the waste tungsten carbide that kinetic and thermodynamic studies |
Dwi Febriantini, Technology Innovation – PT Pertamina (Persero), Indonesia | 12:25-12:45 | Navigating the complexity of eco-friendly synthesis of ZrO2 nanoparticle: The impact of plant metabolite type |
(12:45-13:45) Lunch Break @ Restaurant | ||
Scientific Session II | ||
Akaki Peikrishvili, Ferdinand Tavadze Institute of Metallurgy and Materials Science, Georgia | 13:45- 14:05 | The structure-property relationship of high temperature recovered carbon |
Xin Jiang, Universität Siegen, Germany | 14:05- 14:25 | From diamond/SiC composites to porous diamond networks - film structures for attractive applications |
Cenk Külçe, Izmir Katip Celebi University, Turkey | 14:25- 14:45 | Evaluation of Degradation Behavior, Water Absorption, and Mechanical Strength of Recycled Low-Density Polyethylene Composites with Beech (Fagus) and Scots Pine (Pinus sylvestris) Sawdust |
14:45- 15:05 | Slot Available | |
Alain Portavoce, IM2NP/CNRS/AMU, France | 15:05- 15:25 | Interface carrier filtering effect on the Seebeck coefficient of a Mn5Ge3/p-type Ge bilayer |
Gohar Soufi, Technical University of Denmark, Denmark | 15:25- 15:45 | Automated Label-Free SERS Platform for Therapeutic Drug Monitoring: Advancing Precision in Antibiotic and Oncology Drug Quantification |
Refreshment Break(15:45-15:55) | ||
Peter Backx, York University, Canada | 15:55-16:15 | Mechanisms of cardiomyopathy induction by Sodium Channel Mutations uncovered using Stem Cell-derived cardiac tissues |
Leandro Silva Rosa Rocha, Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Brazil | 16:15-16:35 | Unraveling the dependence of electron-spin coherence in ceria-based nanocomposites and their correlation to its multi-functionality |
Alexei V. Tkachenko, Center for Functional Nanomaterials, Brookhaven National Laboratory, United States | 16:35-16:55 | From programmable self-assembly to intelligent matter |
16:55-17:15 | Slot Available | |
Closing Remarks | ||
Conference Hotel: Hotel Duo Address: Teplická 492, 190 00 Prague 9, Czechia |
posters agenda
Poster Presentations | ||
Faisal Algethami, Imam Mohammad Ibn Saud Islamic University, Saudi Arabia | Poster 1 | Non-enzymatic electrochemical detection of melamine in dairy products by using CuO decorated carbon nanotubes nanocomposites |
Poster 2 | slot availble | |
Elçin Tören, Technical University of Liberec, Czech Republic | Poster 3 | Pullulan / Collagen Scaffolds Promote Chronic Wound Healing via Mesenchymal Stem Cells |
Winai Thongpan, Thammasat University, Thailand | Poster 4 | Rapid Switching and Enhanced Efficiency of Nickel Oxide Electrochromic films achieved via Magnetic/Electric Field-Assisted Sparking Process |
Inna Pitak, Lithuanian Energy Institute, Lithuania | Poster 5 | Exploring mugwort biomass as a novel catalyst support for green chemistry |
Selene Díaz González, University of La Laguna, Spain | Poster 6 | Study of a Novel Aluminosilicate Catalyst in a 3D printed mold for Biodiesel Production |
Poster 7 | slot availble |