day 1 agenda
| 9th International Conference on Materials Science & Nanotechnology (ICMSN 2026) Jun 22 - 23, 2026 at Barcelona, Spain | ||
| Scientific Program | ||
| Day -1: June 22, 2026 | ||
| Meeting Hall | ||
| Registrations Open (08:30- 09:00) | ||
| Opening Ceremony (09:00- 09:15) | ||
| Keynote Talks | ||
| Rodrigo Ferrão de Paiva Martins, Universidade NOVA de Lisboa, Portugal | 09:15- 09:45 | How Creativity Ignites Scientific Breakthroughs | 
| Elvira Fortunato, Universidade NOVA de Lisboa, Portugal | 09:45- 10:15 | To be confirmed | 
| 10:15- 10:45 | Slot available | |
| 10:45-11:05 - Group Photo and followed by Refreshment Break | ||
| Scientific Session I | ||
| Beatriz Eleutério Goi, Universidade Estadual Paulista "Júlio de Mesquita Filho" UNESP, Brazil | 11:05- 11:25 | Design of Mn(II) e Ni(II)-NHC complexes as photocatalysts for radical polymerization under visible light and 3D printing | 
| Michael A. Brook, McMaster University, Canada | 11:25- 11:45 | Waste: New feedstocks for silicone elastomers | 
| 11:45- 12:05 | Slot available | |
| Eliane Trovatti, University of Araraquara, Brazil | 12:05- 12:25 | Lysine grafted poly(lactic acid): An intrinsically antimicrobial polymer | 
| Daniel Sandoval-Rivas, Universidad San Sebastián, Chile | 12:25-12:45 | Unlocking the Potential of Pinus Radiata Bark: A Non-Extractive Biorefinery Approach for Sustainable Industrial Applications | 
| 12:45-13:45 - Lunch Break @ Restaurant | ||
| Scientific Session II | ||
| 13:45- 14:05 | Slot available | |
| Hande Gunduz, Koç University, Turkey | 14:05- 14:25 | Organelle-targeting activity-based hemicyanine derivatives for selective type-I photodynamic therapy | 
| Gethzemani Mayeli Estrada Villegas, Centro de Investigación en Química Aplicada (CIQA), Mexico | 14:25- 14:45 | Bioactive glass?polyethyleneimine fiber coating for medical?grade nickel alloy | 
| Shenglai Yao, Technische Universität Belrin, Germany | 14:45- 15:05 | Zero-valent group 14 ligands for electron-rich transition metal complexes: synthesis, bonding, and materials potential | 
| Cristina Satriano, University of Catania, Italy | 15:05- 15:25 | Biological and Catalytical Properties of Core-Shell Au@Pd Nanorods for Theranostic Applications | 
| 15:25- 15:45 | Slot available | |
| Ali Abdelhafiz, Massachusetts Institute of Technology, USA | 15:45-16:05 | Mechanistic Understanding of Dynamic Chemical and Structural Evolution of Highly Active Metal Organic Frameworks for Green Hydrogen Production | 
| Thaisa Brandão Ferreira De Moraes, University of São Paulo, Brazil | 16:05-16:25 | Unprecedented Charge-Transfer Complexes of Naphthalenediimides and Benzylic Alcohol | 
| 16:25-16:35 - Refreshment Break | ||
| Manuel Melendrez, Universidad San Sebastian, Chile | 16:35-16:55 | Field Assessment of Eco-Friendly Anticorrosive Coatings Incorporating Natural Polyphenols and Encapsulated Nanoparticle | 
| 16:55-17:15 | Slot available | |
| Yuriy Zorenko, Kazimierz Wielki University in Bydgoszcz/Centum Onkologii w Bydgoszczy, Poland | 17:15-17:35 | Application of synchrotron radiation for a comparative study of phosphors based on garnet compounds in nano, micro, and single crystalline forms | 
| 17:35-17:55 | Slot available | |
| 17:55-18:20 | Slot available | |
| Panel Discussion & Closing the Day 1 | ||
| NOTE: This is an tentative program and subject to change | ||
| If any one interested to attend the conference or to book your speaker slot, please send an email to: jamesmichael@materials-science.org | ||
day 2 agenda
| 9th International Conference on Materials Science & Nanotechnology (ICMSN 2026) Jun 22 - 23, 2026 at Barcelona, Spain | ||
| Scientific Program | ||
| Day -2: June 23, 2026 | ||
| Meeting Hall | ||
| Keynote Talks | ||
| Hendrik Heinz, University of Colorado Boulder, USA | 09:30- 10:00 | Advancing energy and environmental technologies through high-accuracy simulations | 
| 10:00- 10:30 | Slot available | |
| 10:30-10:50 - Refreshment Break | ||
| Scientific Session III | ||
| Daoud Walid, City University of Hong Kong, China | 10:50- 11:15 | To be confirmed | 
| Eduardo R. Triboni, University of São Paulo, Brazil | 11:15- 11:40 | Unprecedented light induced aggregation of cationic 1,4,5,8-naphthalenediimide amphiphiles | 
| M.G.H. Zaidi, G.B. Pant university of Agriculture & Technology, India | 11:40- 12:00 | Robust Polymer nanocomposite electrodes for online detection of urea | 
| Shrirang S Karve, Sanofi Pasteur Ltd, USA | 12:00-12:20 | PEGylated lipid screening, composition optimization, and structure–activity relationship for mRNA lipid nanoparticles | 
| Eduardo Sergio da Silva, Federal University of São João del-Rei, Brazil | 12:20-12:40 | Research Brazilian spotted fever in urban environments: control strategies and measures for risk reduction | 
| 12:40-13:00 | Slot available | |
| (13:00-14:50) Lunch Break @ Restaurant | ||
| 13:50-15:20 - Poster Presentations | ||
| Scientific Session II | ||
| Jesus Ramirez, Universidad San Sebastian, Chile | 15:20-15:40 | Effect of thermal creep on phase transformation in cerium-containing austenitic 25Cr–20Ni stainless steels under solar salt exposure | 
| 15:40- 16:00 | Slot available | |
| 16:00-16:20 | Slot available | |
| Refreshment Break(16:20-16:30) | ||
| 16:30- 16:50 | Slot available | |
| 16:50- 17:10 | Slot available | |
| 17:10-17:30 | Slot available | |
| Panel Discussion & Closing day 2 | ||
| NOTE: This is an tentative program and subject to change | ||
| If any one interested to attend the conference or to book your speaker slot, please send an email to: jamesmichael@materials-science.org | ||
posters
| Poster Presentations | ||
| Adjmi Chahd Rahyl, KFUPM, Saudi Arabia | ICMSN - 1 | Design and Simulation of a Metamaterial-Based Microstrip Antenna for Defect Detection in Composite and Metallic Materials | 
| ICMSN 2 | Slot available | |
| Eric Noé Hernández Rodríguez, Universidad de Guanajuato, Mexico | ICMSN 3 | Evolution of mechanical properties of PEO coated Mg rods | 
| ICMSN 4 | Slot available | |
| ICMSN 5 | Slot available | |
| ICMSN 6 | Slot available | |
| NOTE: This is an tentative program and subject to change | ||
| If any one interested to attend the conference or to book your speaker slot, please send an email to: jamesmichael@materials-science.org | ||
Virtual
Will Update Soon....