day 1 agenda
Tentative Agenda:
8th International Conference on Materials Science & Nanotechnology (ICMSN 2025) Jun 25 - 26, 2025 at Prague, Czech Republic |
||
Scientific Program | ||
Day -1: June (25, 2025) | ||
Meeting Hall - Hotel Duo | ||
Registrations Open (08:30- 09:00) | ||
Opening Ceremony (09:00- 09:15) | ||
Keynote Talks | ||
José Luis Ocaña, Universidad Politécnica de Madrid, Spain | 09:15- 09:45 | The Use of Short-Pulse Lasers for the Generation of Tunable Wettability Superhydrophobic Metallic Surfaces |
09:45- 10:15 | Slot Available | |
Sait Eren San, Kocaeli University, Turkey | 10:15- 10:45 | Nanoparticles and Liquid Crystal Molecules |
Group Photo (10:45-10:55 ) | ||
Refreshment Break (10:55-11:05) | ||
Scientific Session I | ||
Chairs : José Luis Ocaña | ||
Jui-Chao Kuo, National Cheng-Kung University, Taiwan | 11:05- 11:25 | Effect of Kinematic Constraints on Earring of Cube-Oriented Aluminum Single Crystals in Deep Drawing |
11:25- 11:45 | Slot Available | |
Nguyen Quang Chinh, Eötvös Loránd University, Hungary | 11:45- 12:05 | Indentation size effects (ISE) and its relevance to ultrafine-grained materials: A close connection between the Hall-Petch effect and the ISE phenomenon |
Chen-Shen Yeh, National Cheng-Kung University, Taiwan | 12:05- 12:25 | Coupling Electroactive Liposome Membranes with Nanoparticles |
Jack Moss, University of Sussex, United Kingdom | 12:25-12:45 | Granular matter under cyclic loading: the effect of bed constitution on macro-scale response |
(12:45-13:45) Lunch Break @ Restaurant | ||
Scientific Session II | ||
Ying-Chi Chen, National Cheng-Kung University, Taiwan | 13:45- 14:05 | Harnessing electron-capturing gold nanoparticles with electroactive liposome membranes for redox disruption in targeted cancer therapy |
Akaki Peikrishvili, Ferdinand Tavadze Institute of Metallurgy and Materials Science, Georgia | 14:05- 14:25 | High temperature explosive consolidation & synthesis of diamond containing powder blends |
14:25- 14:45 | Slot Available | |
Nathir Al-Rawashdeh, Jordan University of Science & Technology, Jordan | 14:45- 15:05 | Photocatalytic degradation of methylene blue using Zinc Oxide-Graphene Oxide nanocomposite hydrogel |
15:05- 15:25 | Slot Available | |
Piotr Piszczek, Nicolaus Copernicus University in Toru?, Poland | 15:25- 15:45 | Titanium(IV)-Oxo Complexes: Investigating Their Potential in Photocatalysis and Antimicrobial Applications |
Refreshment Break(15:45-15:55) | ||
Lia Krusin-Elbaum, The City College of New York - CUNY, New York, USA | 15:55-16:15 | To be Confirmed |
16:15-16:35 | Slot Available | |
Gamze Ersan, Arizona State University, United States | 16:35-16:55 | Design and Synthesis of New Oxindole Derivatives as BRAF Inhibitors Targeting Melanoma |
16:55-17:15 | Slot Available | |
Closing Remarks | ||
Conference Hotel: Hotel Duo Address: Teplická 492, 190 00 Prague 9, Czechia |
day 2 agenda
Tentaive Agenda:
8th International Conference on Materials Science & Nanotechnology (ICMSN 2025) Jun 25 - 26, 2025 at Prague, Czech Republic |
||
Scientific Program | ||
Day-2: June (26, 2025) | ||
Meeting Hall - Hotel Duo | ||
Registrations Open (08:30- 09:00) | ||
Opening Ceremony (09:00- 09:15) | ||
Keynote Talks | ||
Prof. Zhiyu HU, Shanghai Jiao Tong University, China | 09:15- 09:45 | Multi-bioinspired flexible thermal emitters for all-day radiative cooling and wearable self-powered thermoelectric generation |
09:45- 10:15 | Slot Available | |
Suresh Valiyaveettil, National University of Singapore, Singapore | 10:15- 10:45 | To be confirmed |
Group Photo (10:45-10:55 ) | ||
Refreshment Break (10:55-11:05) | ||
Scientific Session I | ||
Maine Virginia Alves Confessor, UNIFACISA, Brazil | 11:05- 11:25 | Olive oil nanoemulsion containing curcumin: antimicrobial agent against multidrug-resistant bacteria |
11:25- 11:45 | Slot Available | |
Alain Portavoce, IM2NP/CNRS/AMU, France | 11:45- 12:05 | Interface carrier filtering effect on the Seebeck coefficient of a Mn5Ge3/p-type Ge bilayer |
Peter Backx, York University , Canada | 12:05- 12:25 | Mechanisms of cardiomyopathy induction by Sodium Channel Mutations uncovered using Stem Cell-derived cardiac tissues |
12:25-12:45 | Slot Available | |
(12:45-13:45) Lunch Break @ Restaurant | ||
Scientific Session II | ||
Chalida Klaysom, Chulalongkorn University, Tailand | 13:45- 14:05 | Electrospun Nanofibrous Membranes for Advanced Separation Technologies |
14:05- 14:25 | Slot Available | |
Akaki Peikrishvili, Ferdinand Tavadze Institute of Metallurgy and Materials Science, Georgia | 14:25- 14:45 | The structure-property relationship of high temperature recovered carbon |
14:45- 15:05 | Slot Available | |
15:05- 15:25 | Slot Available | |
Piotr Piszczek, Nicolaus Copernicus University in Toru?, Poland | 15:25- 15:45 | Titanium(IV)-Oxo Complexes: Investigating Their Potential in Photocatalysis and Antimicrobial Applications |
Refreshment Break(15:45-15:55) | ||
Mohamed Hayouni, Sup'Com, Tunisia | 15:55-16:15 | Mutual Coupling Reduction using Metamaterial Surface in Millimeter?wave Beamforming Antenna Arrays |
G. Krishnamurthy Grandhi, Tampere University, Finland | 16:15-16:35 | Air-Stable Pnictogen-Based Perovskite-Inspired Materials for Indoor Light Harvesting |
16:35-16:55 | To be confirmed | |
16:55-17:15 | Slot Available | |
Closing Remarks | ||
Conference Hotel: Hotel Duo Address: Teplická 492, 190 00 Prague 9, Czechia |
posters agenda
Poster Presentations | ||
Faisal Algethami, Imam Mohammad Ibn Saud Islamic University, Saudi Arabia | Poster 1 | Non-enzymatic electrochemical detection of melamine in dairy products by using CuO decorated carbon nanotubes nanocomposites |
Poster 2 | slot availble | |
Mesude Biçer, Abdullah Gul University, Turkiy | Poster 3 | To be confirmed |